ANNUAL SCHOOL REPORT FOR CBSE (OASIS)
Bal Vikas School Report for CBSE
Last updated on 31st Aug 2024.
About us
Bal Vikas School Model Town Panipat was founded by Shri Rajeshwar Nath in 1985 as one of the many social services of Raj Charitable Trust. In a short span the school has achieved a very high reputation in the state for providing quality education at affordable fee. It is a Senior Secondary School offering three streams at +2 level. The student teacher ratio is maintained at 1:20. The main aim of the school is to allow the student to grow to his/her full capacity and become a complete human being with a high academic standard and acquire a good, warm & resourceful personality.
The motto of the school emphasizes the purifying quality of knowledge as taught in the Bhagwat Gita. We seek to provide the students with the skills, knowledge, attitudes and social values which will allow them to successfully navigate the world and contribute positively to society.
Features of the School
Total Strength: 2005
Medium of instruction: English
Streams offered: Science ,Commerce & Humanities offered at the +1 and +2 level
Whether Co.Ed: Yes
Level: Bal Vatika to XII
Board: CBSE
BASIC DETAILS
40143–BAL VIKAS SCHOOL MODEL TOWN PANIPAT HARYANA
SCHOOL NAME | BAL VIKAS SCHOOL MODEL TOWN PANIPAT HARYANA | SCHOOL CODE | 40143 |
ADDRESS | BAL VIKAS SCHOOL,24 GURU TEG BAHADUR COLONY,MODEL TOWN | AFFILIATION CODE | 530155 |
PRINCIPAL | MRS KANTA KHURANA | PRINCIPAL’S CONTACT NO. | 9896070399 |
PRINCIPAL’S EMAIL ID | kantakhurana17@gmail.com | PRINCIPAL’S RETIREMENT DATE | 31.03.2028 | SCHOOL’S CONTACT NUMBER | 0180-4018098 | SCHOOL’S EMAIL ID | balvikas@gmail.com |
SCHOOL’S WEBSITE | www.balvikasschoolpanipat.edu.in | SCHOOL’S FAX NUMBER | 4019098 |
LANDMARK NEAR SCHOOL | SHIVAJI STADIUM | YEAR OF ESTABLISHMENT | 1985 |
AFFILIATION VALIDITY | 2029 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | RAJ CHARITABLE TRUST | REGISTRATION DATE | 19/09/2013 |
SOCIETY REGISTRATION NUMBER | 195 | REGISTRATION VALIDITY | 31/03/2050 |
NOC ISSUING AUTHORITY | DIRECTOR SECONDARY EDUCATION HARYANA CHANDIGARH | NOC ISSUING DATE | 05/01/1993 |
NOC | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS
40143–BAL VIKAS SCHOOL MODEL TOWN PANIPAT HARYANA
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 139 | NUMBER OF PGTs | 22 |
NUMBER OF TGTs | 41 | NUMBER OF PRTs | 71 |
NUMBER OF PETs | 5 | OTHER NON-TEACHING STAFF | 27 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 139 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 999 |
STUDENT DETAILS
40143–BAL VIKAS SCHOOL MODEL TOWN PANIPAT HARYANA
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
Bal Vatika 1(Pre School) | 2 | 40 | 53 |
Bal Vatika 2(Pre School) | 3 | 40 | 87 |
Bal Vatika 3(Pre School) | 3 | 40 | 95 |
1 | 4 | 40 | 141 |
2 | 4 | 40 | 130 |
3 | 4 | 40 | 158 |
4 | 4 | 40 | 148 |
5 | 5 | 40 | 161 |
6 | 4 | 40 | 159 |
7 | 5 | 40 | 169 |
8 | 4 | 40 | 145 |
9 | 5 | 40 | 170 |
10 | 4 | 40 | 146 |
11 | 4 | 40 | 134 |
12 | 4 | 40 | 111 |
ACADEMIC DETAILS
40143–BAL VIKAS SCHOOL MODEL TOWN PANIPAT HARYANA
SKILL SUBJECTS OFFERED FOR CLASS 6-8 | SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
933—APPLICATION OF SATELLITES(Class VI only) 927—MASK MAKING(CLASS VII) 903—DESIGN THINKING AND INNOVATION(CLASS VIII) |
049—PAINTING 086—SCIENCE 087—SOCIAL SCIENCE 402—INFORMATION TECHNOLOGY 018—FRENCH 041—MATHEMATICS 085—HINDI COURSE-B 119—SANSKRIT (COMMUNICATIVE) 241—MATHEMATICS BASIC 418—PHYSICAL ACTIVITY TRAINER (NEW) 184—ENGLISH LANG & LIT. 034—HIND.MUSIC(VOCAL) |
028—POLITICAL SCIENCE 030—ECONOMICS 034—HIND.MUSIC VOCAL 037—PSYCHOLOGY 041—MATHEMATICS 042—PHYSICS 043—CHEMISTRY 044—BIOLOGY 048—PHYSICAL EDUCATION 049—PAINTING 054—BUSINESS STUDIES 055—ACCOUNTANCY 065—INFORMATICS PRAC. 066—ENTREPRENEURSHIP 301—ENGLISH CORE 500—WORK EXPERIENCE 502—PHY & HEALTH EDUCATION 811—BANKING 503—GENERAL STUDIES 812—MARKETING 841—YOGA 241—APPLIED MATHEMATICS |
INFRASTRUCTURE DETAILS
40143–BAL VIKAS SCHOOL MODEL TOWN PANIPAT HARYANA
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 3 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 9627 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 3528 | TOTAL CLASSROOMS | 62 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 6 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 80 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 16 | TOILETS FOR FEMALE STAFF | 7 |
TOILETS FOR MALE STAFF | 2 | NUMBER OF GIRLS’ TOILET | 33 |
NUMBER OF BOYS’ TOILET | 25 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 2 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 9 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 9 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 5 | NUMBER OF AUDITORIUMS | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 60 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | YES |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 65 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | NO |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 7 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 1 | TOTAL NUMBER OF DRIVERS | 11 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 8 | NUMBER OF ACTIVITY ROOMS | 16 |
NAME OF TRANSPORT COORDINATOR | ATUL TAYAL | TRANSPORT COORDINATOR CONTACT | 9896469269 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
LOCATION DETAILS
40143–BAL VIKAS SCHOOL MODEL TOWN PANIPAT HARYANA
NEAREST NATIONALISED BANK | SBI MODEL TOWN PANIPAT | DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
NEAREST BUS STATION | BUS STAND PANIPAT | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 11.5 |
NEAREST RAILWAY STATION | PANIPAT JUNCTION RAILWAY STATION | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 2 |
NEAREST AIRPORT | INDIRA GANDHI INTERNATIONAL AIRPORT DELHI | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 110 |
NEAREST HOSPITAL | SINGLA NURSING HOME | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 0.8 |
NEAREST POLICE STATION | POLICE CHOWKI GT ROAD PANIPAT | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 3 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
OTHER VITAL INFORMATION
40143–BAL VIKAS SCHOOL MODEL TOWN PANIPAT HARYANA
10th BOARD PASS PERCENTAGE (2022/2023/2024) | 97.21/97.53/98.39 | 12th BOARD PASS PERCENTAGE (2022/2023/2024) | 93.48/96.53/94.37 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | MS GURMEET KAUR BEDI |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9813313383 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | gurmeetbedi06@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | MS KANTA KHURANA | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9896070399 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | kantakhurana17@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | MS KANTA KHURANA |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9896070399 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | kantakhurana17@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 2 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 12 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | HR/4415 |
MODE OF SALARY PAYMENT | Cheque, Bank Payment | NAME OF BANK WITH SALARY ACCOUNT | HDFC BANK MODEL TOWN BRANCH PANIPAT |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | INCOME AND EXPENDITURE ACCOUNT | VIEW |
ACADEMIC CALENDAR OF SCHOOL | VIEW | ||
BEST PRACTICES OF SCHOOL | |||
Fruit Break, Election of school officials, Providing help to NGO’s in charitable cause, Running evening school for the poor & needy, Training of cooking & stitching to poor girls to make them self sufficient. |
Fee Structure for the Session 2024-25
A. Fee For Existing Students:
Class | Monthly Composite Fee* | |
Pre-Nur to KG | Rs 6230/- | |
I to V | Rs 6580/- | |
VI to VIII | Rs 7170/- | |
IX & X | Rs 7570/- | |
XI & XII | Rs 7940/- |
Annual School Report for CBSE
Number of CBSE Trainings attended by teachers |
PHOTO OF SCHOOL
40143–BAL VIKAS SCHOOL MODEL TOWN PANIPAT HARYANA